<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>workwithprotech</title>
	<atom:link href="http://workwithprotech.com/feed" rel="self" type="application/rss+xml" />
	<link>http://workwithprotech.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 15 Feb 2012 20:01:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Inventory/Production Manager &#124; Cleveland, OH</title>
		<link>http://workwithprotech.com/inventoryproduction-manager-cleveland-oh</link>
		<comments>http://workwithprotech.com/inventoryproduction-manager-cleveland-oh#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:01:46 +0000</pubDate>
		<dc:creator>jmcgee</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://workwithprotech.com/?p=1416</guid>
		<description><![CDATA[This position will be responsible for driving continuous improvement in production and inventory management by developing initiatives to improve material availability, methods/processes, planning/forecasting and for the leadership of the Materials Team (Shipping, Receiving, Shop Floor, Warehouse). Qualifications: - 5+ years of inventory management experience in a manufacturing environment, including staff supervision. - Experience in building/maintaining [...]]]></description>
			<content:encoded><![CDATA[<p>This position will be responsible for driving continuous improvement in production and inventory management by developing initiatives to improve material availability, methods/processes, planning/forecasting and for the leadership of the Materials Team (Shipping, Receiving, Shop Floor, Warehouse).</p>
<p>Qualifications:<br />
- 5+ years of inventory management experience in a manufacturing environment, including staff supervision.<br />
- Experience in building/maintaining a MRP system (Baan experience a plus).  Must have excellent computer skills.<br />
- Bachelors degree, preferably in business or engineering.<br />
- APICS certification is a plus.<br />
- Due to the nature of our client&#8217;s business/customers, US Citizenship is required.</p>
]]></content:encoded>
			<wfw:commentRss>http://workwithprotech.com/inventoryproduction-manager-cleveland-oh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How AutoCAD Retooled Its Marketing With Facebook</title>
		<link>http://workwithprotech.com/how-autocad-retooled-marketing-with-facebook</link>
		<comments>http://workwithprotech.com/how-autocad-retooled-marketing-with-facebook#comments</comments>
		<pubDate>Sun, 12 Feb 2012 14:59:54 +0000</pubDate>
		<dc:creator>jmcgee</dc:creator>
				<category><![CDATA[ProTech Updates]]></category>

		<guid isPermaLink="false">http://workwithprotech.com/?p=1411</guid>
		<description><![CDATA[Everyone is all about social media in today&#8217;s business world.  It&#8217;s become a must have for businesses large and small.  Check out this article that has some interesting insight into AutoCAD&#8217;s social media marketing, particularly with Facebook.  Facebook and AutoCAD, you say?  Read this and you&#8217;ll be surprised at how it has taken off&#8230; Read [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone is all about social media in today&#8217;s business world.  It&#8217;s become a must have for businesses large and small.  Check out this article that has some interesting insight into AutoCAD&#8217;s social media marketing, particularly with Facebook.  Facebook and AutoCAD, you say?  Read this and you&#8217;ll be surprised at how it has taken off&#8230;</p>
<p><a href="http://www.socialmediaexaminer.com/how-autocad-retooled-its-marketing-with-facebook/">Read the full article&#8230;</a></p>
<p><a href="https://www.facebook.com/AutoCAD">AutoCAD&#8217;s Facebook Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://workwithprotech.com/how-autocad-retooled-marketing-with-facebook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CATIA Designer &#124; Cleveland, OH</title>
		<link>http://workwithprotech.com/catia-designer-cleveland-oh</link>
		<comments>http://workwithprotech.com/catia-designer-cleveland-oh#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:20:04 +0000</pubDate>
		<dc:creator>jmcgee</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://workwithprotech.com/?p=1405</guid>
		<description><![CDATA[Responsibilities: Will primarily do modeling to assist the estimating department in responding to request for quotes from customers. Qualifications: - 2+ years mechanical design experience. - High level of proficiency with CATIA V5. - Knowledge of machining and forging. - Associates and/or Bachelors degree in Mechanical Drafting, Design, or Engineering is a plus.]]></description>
			<content:encoded><![CDATA[<p>Responsibilities:<br />
Will primarily do modeling to assist the estimating department in responding to request for quotes from customers.</p>
<p>Qualifications:<br />
- 2+ years mechanical design experience.<br />
- High level of proficiency with CATIA V5.<br />
- Knowledge of machining and forging.<br />
- Associates and/or Bachelors degree in Mechanical Drafting, Design, or Engineering is a plus.</p>
]]></content:encoded>
			<wfw:commentRss>http://workwithprotech.com/catia-designer-cleveland-oh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Be Happy at Work</title>
		<link>http://workwithprotech.com/how-to-be-happy-at-work</link>
		<comments>http://workwithprotech.com/how-to-be-happy-at-work#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:29:31 +0000</pubDate>
		<dc:creator>jmcgee</dc:creator>
				<category><![CDATA[ProTech Updates]]></category>

		<guid isPermaLink="false">http://workwithprotech.com/?p=1395</guid>
		<description><![CDATA[Geoffrey James of inc.com, states that &#8220;If you&#8217;re unhappy at work&#8211;or anywhere else, for that matter&#8211;it&#8217;s because you&#8217;ve made yourself unhappy. There&#8217;s an easy way to change that.&#8221;  He continues on to say &#8220;Happiness and unhappiness (in work and in life) result entirely from the rules in your head that you use to evaluate events.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inc.com/author/geoffrey-james">Geoffrey James</a> of <a href="http://www.inc.com">inc.com</a>, states that &#8220;If you&#8217;re unhappy at work&#8211;or anywhere else, for that matter&#8211;it&#8217;s  because you&#8217;ve made yourself unhappy.  There&#8217;s an easy way to change  that.&#8221;  He continues on to say &#8220;Happiness and unhappiness (in work and in life) result entirely from the  rules in your head that you use to evaluate events.  Those rules  determine what&#8217;s worth focusing on, and how you react to what you focus  on.&#8221;</p>
<p>Read the full article to find the three easy steps he lays out to change your rules and be happy at work!</p>
<p><a href="http://www.inc.com/geoffrey-james/how-to-be-happy-at-work.html?ref=linkedin">How to Be Happy at Work</a></p>
]]></content:encoded>
			<wfw:commentRss>http://workwithprotech.com/how-to-be-happy-at-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process Engineer &#124; Northeast, OH</title>
		<link>http://workwithprotech.com/process-engineer-northeast-oh</link>
		<comments>http://workwithprotech.com/process-engineer-northeast-oh#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:58:35 +0000</pubDate>
		<dc:creator>jmcgee</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://workwithprotech.com/?p=1400</guid>
		<description><![CDATA[Multiple Process Engineering opportunities available, ranging from experienced to senior level.  Some openings require extensive international travel, including temporary relocation to the Middle East.  The primary role will be to provide technical support to the manufacturing operations to assure that these operations meet planned objectives related to safety, quality, quantity and cost.  Process Engineers are [...]]]></description>
			<content:encoded><![CDATA[<p>Multiple Process Engineering opportunities available, ranging from experienced to senior level.  Some openings require extensive international travel, including temporary relocation to the Middle East.  The primary role will be to provide technical support to the manufacturing operations to assure that these operations meet planned objectives related to safety, quality, quantity and cost.  Process Engineers are primarily responsible for providing process design for development of small to medium scope process improvements and capital projects, perform process optimization studies and plant trials, and perform Process Hazard Analysis reviews to meet Process Safety requirements.</p>
<p>Qualifications:<br />
- BSChE.<br />
- Minimum 7+ years process engineering experience in a chemical manufacturing environment.<br />
- Knowledge of: chemical reactors, distillation, heat transfer, evaporation, drying, milling, filtration, pumping, fluid flow, material handling and support services.<br />
- Ability to perform process evaluation, preliminary scope development, and process design for new or modified chemical processes.<br />
- Understanding of safety and environmental procedures.<br />
- Excellent communication, project management, computer, and problem solving skills.<br />
- Ability to travel internationally (valid US Passport).</p>
]]></content:encoded>
			<wfw:commentRss>http://workwithprotech.com/process-engineer-northeast-oh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical Power Dist. Engineer &#124; Cleveland, OH</title>
		<link>http://workwithprotech.com/electrical-power-engineer-cleveland-oh</link>
		<comments>http://workwithprotech.com/electrical-power-engineer-cleveland-oh#comments</comments>
		<pubDate>Wed, 01 Feb 2012 01:04:24 +0000</pubDate>
		<dc:creator>jmcgee</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://workwithprotech.com/?p=681</guid>
		<description><![CDATA[Responsibilities: -  Design electrical power distribution systems from power utility sites to client project sites. - Development of designs (single line diagrams), plans, equipment specifications, cost estimates, bill of materials, site visits and construction administration. Additional design includes electrical load study and arc flash hazard analysis, lighting calculations and layout. -  Perform Transmission Planning or [...]]]></description>
			<content:encoded><![CDATA[<p>Responsibilities:</p>
<p>-  Design electrical power distribution systems from power utility sites to client project sites.</p>
<p>- Development of designs (single line diagrams), plans, equipment specifications, cost estimates, bill of materials, site visits and construction administration. Additional design includes electrical load study and arc flash hazard analysis, lighting calculations and layout.</p>
<p>-  Perform Transmission Planning or Protection activities on the transmission system by conducting analysis of the Transmission Network, supporting maintenance of transmission system databases, and evaluating, recommending, and initiating projects to correct overloads, under-voltage conditions, stability concerns, and improve system reliability.</p>
<p>- Evaluate the impacts and facility addition requirements associated with new loads, generation and power transfer reservations.</p>
<p>Qualifications:</p>
<p>- BSEE is a must.</p>
<p>- 5+ years experience designing power distribution systems.</p>
<p>- Excellent AutoCAD skills.</p>
<p>- Experience in equipment grounding of unit substation, building grounding, and static grounding.</p>
<p>- Ability to read control drawings (Eaton, Rockwell, etc.) and convert into construction drawings.</p>
<p>- P.E. preferred, but not mandatory.</p>
]]></content:encoded>
			<wfw:commentRss>http://workwithprotech.com/electrical-power-engineer-cleveland-oh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEM Careers Take Too Much Work, Students Say In New Survey</title>
		<link>http://workwithprotech.com/stem-careers-take-too-much-work-students-say-in-new-survey</link>
		<comments>http://workwithprotech.com/stem-careers-take-too-much-work-students-say-in-new-survey#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:29:17 +0000</pubDate>
		<dc:creator>jmcgee</dc:creator>
				<category><![CDATA[ProTech Updates]]></category>

		<guid isPermaLink="false">http://workwithprotech.com/?p=1393</guid>
		<description><![CDATA[A recent HuffingtonPost.com article discusses an ASQ survey on STEM (Science, Technology, Engineering, and Math) careers.  The results were surprising, including the continued disparity of boys vs. girls pursuing STEM careers.  David Mielach, BusinessNewsDaily Staff Writer says of the survey: &#8220;students in sixth through twelfth grade felt that careers as doctors and engineers would offer [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.huffingtonpost.com/">HuffingtonPost.com</a> article discusses an ASQ survey on STEM (Science, Technology, Engineering, and Math) careers.  The results were surprising, including the continued disparity of boys vs. girls pursuing STEM careers.  David Mielach, BusinessNewsDaily Staff Writer says of the survey: &#8220;students in sixth through twelfth grade felt that careers as doctors and engineers would offer the most job opportunities upon graduating from college, but 67 percent were unsure if they would pursue these careers, due to the numerous challenges they present.&#8221;  Jim Rooney, ASQ Chair said it best in this article that &#8220;clearly STEM professionals and educators can be doing more to support students along this career path.&#8221;</p>
<p><a href="http://www.huffingtonpost.com/2012/01/30/stem-careers-involve-too-_n_1242312.html?ncid=edlinkusaolp00000003">Read the full article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://workwithprotech.com/stem-careers-take-too-much-work-students-say-in-new-survey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk Inventor Mechanical Designer &#124; Cleveland, OH</title>
		<link>http://workwithprotech.com/autodesk-inventor-mechanical-designer-cleveland-oh</link>
		<comments>http://workwithprotech.com/autodesk-inventor-mechanical-designer-cleveland-oh#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:11:35 +0000</pubDate>
		<dc:creator>jmcgee</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://workwithprotech.com/?p=1390</guid>
		<description><![CDATA[Responsibilities: Design and implement mechanical components, assemblies, and systems used in power converter bridges for motor control products. Qualifications: - Associates and/or Bachelors degree in Mechanical Drafting, Design, or Engineering. - Minimum 5 years production/product development experience. - Familiarity with a range of industry standard part fabrication and finishing methods/technologies, including ASME/GD&#38;T. - High level [...]]]></description>
			<content:encoded><![CDATA[<p>Responsibilities:<br />
Design and implement mechanical components, assemblies, and systems used in power converter bridges for motor control products.</p>
<p>Qualifications:<br />
- Associates and/or Bachelors degree in Mechanical Drafting, Design, or Engineering.<br />
- Minimum 5 years production/product development experience.<br />
- Familiarity with a range of industry standard part fabrication and finishing methods/technologies, including ASME/GD&amp;T.<br />
- High level of proficiency with Inventor 3D and AutoCAD 2D for creation and control of models and drawings.<br />
- Due to the nature of our client’s business/customers, US Citizenship is required.</p>
]]></content:encoded>
			<wfw:commentRss>http://workwithprotech.com/autodesk-inventor-mechanical-designer-cleveland-oh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Service Technician &#124; Cleveland, OH</title>
		<link>http://workwithprotech.com/field-service-technician-cleveland-oh</link>
		<comments>http://workwithprotech.com/field-service-technician-cleveland-oh#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:10:45 +0000</pubDate>
		<dc:creator>jmcgee</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://workwithprotech.com/?p=1388</guid>
		<description><![CDATA[Responsibilities: Support the design, development, testing and service of components, assemblies, and systems used in power converter bridges for motor control products. Qualifications: - Minimum 5 years electrical/electronic field service experience. - Ability to travel 50%+. - Experience with lab instruments such as DVM, oscilloscope, logic analyzer, power metering, and other required data gathering devices. [...]]]></description>
			<content:encoded><![CDATA[<p>Responsibilities:<br />
Support the design, development, testing and service of components, assemblies, and systems used in power converter bridges for motor control products.</p>
<p>Qualifications:<br />
- Minimum 5 years electrical/electronic field service experience.<br />
- Ability to travel 50%+.<br />
- Experience with lab instruments such as DVM, oscilloscope, logic analyzer, power metering, and other required data gathering devices.<br />
- Ability to read and interpret detailed and complicated electrical and electronic schematics is required.<br />
- Associates and/or Bachelors degree in Electrical/Electronics Technology a plus.<br />
- Due to the nature of our client&#8217;s business/customers, US Citizenship is required.</p>
]]></content:encoded>
			<wfw:commentRss>http://workwithprotech.com/field-service-technician-cleveland-oh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipping/Receiving Supervisor &#124; Tulsa, OK</title>
		<link>http://workwithprotech.com/shippingreceiving-supervisor-tulsa-ok</link>
		<comments>http://workwithprotech.com/shippingreceiving-supervisor-tulsa-ok#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:26:56 +0000</pubDate>
		<dc:creator>jmcgee</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://workwithprotech.com/?p=1323</guid>
		<description><![CDATA[Responsibilities: - Provides day-to-day direction and leadership to the department. Plans and delegates workloads to employees and adjust assignments as necessary. - Responsible for the packaging of finished products. Actively and timely receive and process all paperwork as necessary from the facility to help ensure on time delivery schedules are met. - Actively expedite and [...]]]></description>
			<content:encoded><![CDATA[<p>Responsibilities:<br />
- Provides day-to-day direction and leadership to the department. Plans and delegates workloads to employees and adjust assignments as necessary.<br />
- Responsible for the packaging of finished products. Actively and timely receive and process all paperwork as necessary from the facility to help ensure on time delivery schedules are met.<br />
- Actively expedite and organize the delivery of any ordered raw material and/or parts purchased to the customers’ expectations.<br />
- Drive for 100% inventory accuracies in warehouse as well as meeting all 5S objectives.</p>
<p>Qualifications:<br />
- Bachelor’s Degree.<br />
- 5+ years of experience in Shipping and Receiving or Logistics in a manufacturing related organization, including hazardous materials knowledge.<br />
- &#8220;Hands-on” person with shop floor experience. Must have held supervisory/management positions.<br />
- Six Sigma training is a plus.<br />
- Must be familiar with MRP II system.</p>
]]></content:encoded>
			<wfw:commentRss>http://workwithprotech.com/shippingreceiving-supervisor-tulsa-ok/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

